Brix, Specific Gravity (SG), Plato Converter Calculator
In general, the terms degrees Brix (°Bx), degrees Plato (°P) and degrees Balling are all interchangeable. All three measurements express the weight percentage of sugar in solutions and relate this weight to specific gravity (sometimes referred to as original gravity). Measurements like Brix show the amount of the dissolved solids in a liquid – which in this case is the amount of sugar in the beer or wort.
Liquids heavier than water like must or wort have a specific gravity greater than 1.000 due to their sugar contents. Distilled water has a specific gravity of 1.000.
Brix or degrees Plato values come from the use of a refractometer. You will need to use this conversion calculator to convert a Brix measurement from the refractometer to specific gravity (SG) that is the most common value used in beer making. Gravity readings come from the use of a hydrometer. Both of these values should be taken as close to 59°F (15°C), otherwise the values will have to be corrected to account for the difference.
The brix scale is the most popular way for beer brewers and winemakers to identify the sugar content – and thus potential alcohol content in their beverages. This is because the use of a refractometer is much more accurate than using a hydrometer. You can convert brix to SG using our calculator below.
Calculator Notes
- ABV readings assume that the Brix value and/or Specific Gravity values are before any fermentation has taken place.
- Maximum ABV assumes that 100% of the sugar was converted to alcohol (FG=1.000). While this is uncommon, certain yeasts can go this far.
- Expected ABV assumes 80% attention (AA). Your mileage may vary depending on the yeast being used. To calculate final gravity after 80% attenuation:
FG = (SG - ((SG-1) * 0.8))
- To convert Brix values or °Plato to Specific Gravity:
(BRIX / (258.6-((BRIX / 258.2)*227.1))) + 1
- To convert Specific Gravity to Brix degrees or °Plato:
(((182.4601 * SG -775.6821) * SG +1262.7794) * SG -669.5622)
- One degree Brix is 1 gram of sugar in 100 grams of liquid.
SG to Brix Conversion Chart
Specific Gravity (SG) | Brix (°Bx) |
---|---|
0.990 | 0.00 |
0.991 | 0.00 |
0.992 | 0.00 |
0.993 | 0.00 |
0.994 | 0.00 |
0.995 | 0.00 |
0.996 | 0.00 |
0.997 | 0.00 |
0.998 | 0.00 |
0.999 | 0.00 |
1.000 | 0.00 |
1.001 | 0.26 |
1.002 | 0.51 |
1.003 | 0.77 |
1.004 | 1.03 |
1.005 | 1.28 |
1.006 | 1.54 |
1.007 | 1.80 |
1.008 | 2.05 |
1.009 | 2.31 |
1.010 | 2.56 |
1.011 | 2.81 |
1.012 | 3.07 |
1.013 | 3.32 |
1.014 | 3.57 |
1.015 | 3.82 |
1.016 | 4.08 |
1.017 | 4.33 |
1.018 | 4.58 |
1.019 | 4.83 |
1.020 | 5.08 |
1.021 | 5.33 |
1.022 | 5.57 |
1.023 | 5.82 |
1.024 | 6.07 |
1.025 | 6.32 |
1.026 | 6.57 |
1.027 | 6.81 |
1.028 | 7.06 |
1.029 | 7.30 |
1.030 | 7.55 |
1.031 | 7.80 |
1.032 | 8.04 |
1.033 | 8.28 |
1.034 | 8.53 |
1.035 | 8.77 |
1.036 | 9.01 |
1.037 | 9.26 |
1.038 | 9.50 |
1.039 | 9.74 |
1.040 | 9.98 |
1.041 | 10.22 |
1.042 | 10.46 |
1.043 | 10.70 |
1.044 | 10.94 |
1.045 | 11.18 |
1.046 | 11.42 |
1.047 | 11.66 |
1.048 | 11.90 |
1.049 | 12.14 |
1.050 | 12.37 |
1.051 | 12.61 |
1.052 | 12.85 |
1.053 | 13.08 |
1.054 | 13.32 |
1.055 | 13.55 |
1.056 | 13.79 |
1.057 | 14.02 |
1.058 | 14.26 |
1.059 | 14.49 |
1.060 | 14.72 |
1.061 | 14.96 |
1.062 | 15.19 |
1.063 | 15.42 |
1.064 | 15.65 |
1.065 | 15.88 |
1.066 | 16.11 |
1.067 | 16.34 |
1.068 | 16.57 |
1.069 | 16.80 |
1.070 | 17.03 |
1.071 | 17.26 |
1.072 | 17.49 |
1.073 | 17.72 |
1.074 | 17.95 |
1.075 | 18.18 |
1.076 | 18.40 |
1.077 | 18.63 |
1.078 | 18.86 |
1.079 | 19.08 |
1.080 | 19.31 |
1.081 | 19.53 |
1.082 | 19.76 |
1.083 | 19.98 |
1.084 | 20.21 |
1.085 | 20.43 |
1.086 | 20.65 |
1.087 | 20.88 |
1.088 | 21.10 |
1.089 | 21.32 |
1.090 | 21.54 |
1.091 | 21.77 |
1.092 | 21.99 |
1.093 | 22.21 |
1.094 | 22.43 |
1.095 | 22.65 |
1.096 | 22.87 |
1.097 | 23.09 |
1.098 | 23.31 |
1.099 | 23.53 |
1.100 | 23.75 |
1.101 | 23.96 |
1.102 | 24.18 |
1.103 | 24.40 |
1.104 | 24.62 |
1.105 | 24.83 |
1.106 | 25.05 |
1.107 | 25.27 |
1.108 | 25.48 |
1.109 | 25.70 |
1.110 | 25.91 |
1.111 | 26.13 |
1.112 | 26.34 |
1.113 | 26.56 |
1.114 | 26.77 |
1.115 | 26.98 |
1.116 | 27.20 |
1.117 | 27.41 |
1.118 | 27.62 |
1.119 | 27.83 |
1.120 | 28.05 |
1.121 | 28.26 |
1.122 | 28.47 |
1.123 | 28.68 |
1.124 | 28.89 |
1.125 | 29.10 |
1.126 | 29.31 |
1.127 | 29.52 |
1.128 | 29.73 |
1.129 | 29.94 |
1.130 | 30.15 |
brix to sg, sg to brix, brix degrees, brix to sg chart, convert sg to brix, brix to sg conversion, brix to sg conversion chart, sg to brix conversion, sg to brix table, brix to sg calculator, brix to sg conversion calculator, brix to sg formula, brix to sg table, brix to sg with alcohol, convert brix to sg, refractometer brix to sg, sg to brix calculator, sg to brix chart, brix conversion to sg, brix to sg calc, plato to sg